<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock loses 55% of its value in 3 months &#8211; Netsol in trouble?</title>
	<atom:link href="http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/</link>
	<description>Musings on technology, startups and software</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Marylou Arena</title>
		<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/comment-page-1/#comment-68471</link>
		<dc:creator>Marylou Arena</dc:creator>
		<pubDate>Fri, 14 Jan 2011 10:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/#comment-68471</guid>
		<description>I was recommended this blog by my cousin. I&#039;m not sure whether this post is written by him as no one else know such detailed about my trouble. You are wonderful! Thanks!</description>
		<content:encoded><![CDATA[<p>I was recommended this blog by my cousin. I&#8217;m not sure whether this post is written by him as no one else know such detailed about my trouble. You are wonderful! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netsol lists on Dubai Stock Exchange &#171; Tech Lahore</title>
		<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/comment-page-1/#comment-421</link>
		<dc:creator>Netsol lists on Dubai Stock Exchange &#171; Tech Lahore</dc:creator>
		<pubDate>Sat, 07 Jun 2008 16:27:51 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/#comment-421</guid>
		<description>[...] Netsol has been approved for a dual listing on the Dubai Stock Exchange under the symbol, NTWK. This is the same symbol the company uses for trading on the Nasdaq (US). Saleem Ghauri, the CEO of [...]</description>
		<content:encoded><![CDATA[<p>[...] Netsol has been approved for a dual listing on the Dubai Stock Exchange under the symbol, NTWK. This is the same symbol the company uses for trading on the Nasdaq (US). Saleem Ghauri, the CEO of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techlahore</title>
		<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/comment-page-1/#comment-420</link>
		<dc:creator>techlahore</dc:creator>
		<pubDate>Mon, 24 Mar 2008 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/#comment-420</guid>
		<description>China Mobile has recently bought Paktel, one of the first cell phone companies that launched operations in Pakistan. Competition from Telenor and Mobilink (ORASCOM) has reduced Paktel&#039;s share. But with China Mobile&#039;s massive warchest, this company is expected to gain quite a bit over the next 24 months. You can find several mutuals or other means to get into China Mobile.

OmanTel recently acquired an almost 50% stake in one of Pakistan&#039;s up and coming media companies, Wordcall. They own TV cable, WLL (Wireless phones), ISP, multimedia internet and other operations in Pakistan. If you can acquire ownership through OmanTel, that would be a good pick over 24 months.</description>
		<content:encoded><![CDATA[<p>China Mobile has recently bought Paktel, one of the first cell phone companies that launched operations in Pakistan. Competition from Telenor and Mobilink (ORASCOM) has reduced Paktel&#8217;s share. But with China Mobile&#8217;s massive warchest, this company is expected to gain quite a bit over the next 24 months. You can find several mutuals or other means to get into China Mobile.</p>
<p>OmanTel recently acquired an almost 50% stake in one of Pakistan&#8217;s up and coming media companies, Wordcall. They own TV cable, WLL (Wireless phones), ISP, multimedia internet and other operations in Pakistan. If you can acquire ownership through OmanTel, that would be a good pick over 24 months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CuriousInvestor</title>
		<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/comment-page-1/#comment-419</link>
		<dc:creator>CuriousInvestor</dc:creator>
		<pubDate>Sun, 23 Mar 2008 04:56:22 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/#comment-419</guid>
		<description>Do you know of any other US-listed companies with major operations in Pakistan (or neighboring countries, excluding India/China)?

It seems like the biggest potential growth region for the next decade will be the swath of countries extending from Morocco to Bangladesh.  I&#039;d extend it further east, but I think ASEAN is further along in the growth cycle and won&#039;t experience the same pace of growth.</description>
		<content:encoded><![CDATA[<p>Do you know of any other US-listed companies with major operations in Pakistan (or neighboring countries, excluding India/China)?</p>
<p>It seems like the biggest potential growth region for the next decade will be the swath of countries extending from Morocco to Bangladesh.  I&#8217;d extend it further east, but I think ASEAN is further along in the growth cycle and won&#8217;t experience the same pace of growth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jenista</title>
		<link>http://www.techlahore.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/comment-page-1/#comment-418</link>
		<dc:creator>jenista</dc:creator>
		<pubDate>Wed, 06 Feb 2008 18:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/2008/01/07/stock-loses-55-of-its-value-in-3-months-netsol-in-trouble/#comment-418</guid>
		<description>Hi, Have nice day. Thanks:)</description>
		<content:encoded><![CDATA[<p>Hi, Have nice day. Thanks:)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

