<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pakistani users outdo all others in contributing data to Google MapMaker</title>
	<atom:link href="http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/</link>
	<description>Musings on technology, startups and software</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: supra sneaker</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-141599</link>
		<dc:creator>supra sneaker</dc:creator>
		<pubDate>Tue, 21 Jun 2011 15:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-141599</guid>
		<description>That’s Too good, when it comes in india desire may well make a Rocking position for youngster.. desire that come true.</description>
		<content:encoded><![CDATA[<p>That’s Too good, when it comes in india desire may well make a Rocking position for youngster.. desire that come true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aijaz</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-5871</link>
		<dc:creator>aijaz</dc:creator>
		<pubDate>Mon, 01 Mar 2010 19:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-5871</guid>
		<description>nautilus is right and openstreetmap is the solution only. google does not give businesses this data for free. free is only restrictions :)</description>
		<content:encoded><![CDATA[<p>nautilus is right and openstreetmap is the solution only. google does not give businesses this data for free. free is only restrictions <img src='http://www.techlahore.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turn by turn navigation Now for Pakistan in Google Maps &#124; ChatDD Blog</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-2500</link>
		<dc:creator>Turn by turn navigation Now for Pakistan in Google Maps &#124; ChatDD Blog</dc:creator>
		<pubDate>Tue, 12 Jan 2010 15:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-2500</guid>
		<description>[...] is available and is reliable to a certain degree, it is ported onto Google maps. Google maps has grown at a high speed both in terms of users as well as contributors on [...]</description>
		<content:encoded><![CDATA[<p>[...] is available and is reliable to a certain degree, it is ported onto Google maps. Google maps has grown at a high speed both in terms of users as well as contributors on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Based Services Getting Popular In Pakistan &#124; Tea Break</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1496</link>
		<dc:creator>Location Based Services Getting Popular In Pakistan &#124; Tea Break</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1496</guid>
		<description>[...] map maker is making this better in this respect, allowing user generated content. As TechLahore puts it:Ever since Google opened up Map Maker allowing users to post location information and map data, [...]</description>
		<content:encoded><![CDATA[<p>[...] map maker is making this better in this respect, allowing user generated content. As TechLahore puts it:Ever since Google opened up Map Maker allowing users to post location information and map data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Location Based Services Getting Popular In Pakistan &#124; Tea Break</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1495</link>
		<dc:creator>Location Based Services Getting Popular In Pakistan &#124; Tea Break</dc:creator>
		<pubDate>Mon, 13 Jul 2009 23:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1495</guid>
		<description>[...] map maker is making this better in this respect, allowing user generated content. As TechLahore puts it:Ever since Google opened up Map Maker allowing users to post location information and map data, [...]</description>
		<content:encoded><![CDATA[<p>[...] map maker is making this better in this respect, allowing user generated content. As TechLahore puts it:Ever since Google opened up Map Maker allowing users to post location information and map data, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nautilus</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1494</link>
		<dc:creator>nautilus</dc:creator>
		<pubDate>Sun, 31 May 2009 16:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1494</guid>
		<description>instead of giving information to Google for free-information they will own-in your spare time, post on OpenStreetMap ( http://www.openstreetmap.org/ )</description>
		<content:encoded><![CDATA[<p>instead of giving information to Google for free-information they will own-in your spare time, post on OpenStreetMap ( <a href="http://www.openstreetmap.org/" rel="nofollow">http://www.openstreetmap.org/</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nautilus</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1493</link>
		<dc:creator>nautilus</dc:creator>
		<pubDate>Sun, 31 May 2009 16:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1493</guid>
		<description>I actually know some of the people working for mapmakers such as TumharaKarachi or DigiMap. They aren&#039;t just pulling up maps and data from Google Earth or Google Maps, rather they are spending their own time and effort to produce more accurate maps even with all the illegal housing and streets.

why are people freely contributing their services to Google, it&#039;s because they have nothing better to do in their free time!</description>
		<content:encoded><![CDATA[<p>I actually know some of the people working for mapmakers such as TumharaKarachi or DigiMap. They aren&#8217;t just pulling up maps and data from Google Earth or Google Maps, rather they are spending their own time and effort to produce more accurate maps even with all the illegal housing and streets.</p>
<p>why are people freely contributing their services to Google, it&#8217;s because they have nothing better to do in their free time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: techlahore</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1492</link>
		<dc:creator>techlahore</dc:creator>
		<pubDate>Sun, 31 May 2009 03:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1492</guid>
		<description>Nautilus, come ON. The maps entered into the MapMaker database are available to everyone for free. Anyone can leverage the API and create their own mashups... which, by the way, many Pakistani companies have done. A software company out of Lahore has developed a Google Earth mashup as a proof of concept for the Punjab Police. Pakistani mapmakers, as you call them, can pull data from Google Maps and Google Earth, so all of this data is out there to be used by anyone who has the basic skills required.

And by the way, what do chatting and internet cafe&#039;s have to do with MapMaker?</description>
		<content:encoded><![CDATA[<p>Nautilus, come ON. The maps entered into the MapMaker database are available to everyone for free. Anyone can leverage the API and create their own mashups&#8230; which, by the way, many Pakistani companies have done. A software company out of Lahore has developed a Google Earth mashup as a proof of concept for the Punjab Police. Pakistani mapmakers, as you call them, can pull data from Google Maps and Google Earth, so all of this data is out there to be used by anyone who has the basic skills required.</p>
<p>And by the way, what do chatting and internet cafe&#8217;s have to do with MapMaker?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nautilus</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1491</link>
		<dc:creator>nautilus</dc:creator>
		<pubDate>Sun, 31 May 2009 03:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1491</guid>
		<description>what the hell are people doing? do they have nothing better to do than giving a gigantic multinational corporation free service to maintain its monopoly over a market. there are Pakistani mapmakers, why not help them out for free instead of helping out a multinational corporation that barely invests in Pakistan. goodness, Pakistani youth need to engage in activities besides chatting and hanging out in internet cafe&#039;s, try sports for goodness sake.</description>
		<content:encoded><![CDATA[<p>what the hell are people doing? do they have nothing better to do than giving a gigantic multinational corporation free service to maintain its monopoly over a market. there are Pakistani mapmakers, why not help them out for free instead of helping out a multinational corporation that barely invests in Pakistan. goodness, Pakistani youth need to engage in activities besides chatting and hanging out in internet cafe&#8217;s, try sports for goodness sake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qasim</title>
		<link>http://www.techlahore.com/2009/05/30/pakistani-users-outdo-all-others-in-contributing-data-to-google-mapmaker/comment-page-1/#comment-1490</link>
		<dc:creator>Qasim</dc:creator>
		<pubDate>Sat, 30 May 2009 11:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://techlahore.wordpress.com/?p=675#comment-1490</guid>
		<description>I wonder when they&#039;re going to integrate Google MapMaker&#039;s data on Pakistan, into their mainstream mapping services, like Google Maps or Earth.

It would be neat to be able to use their mobile Google Maps application to get directions and stuff around here.</description>
		<content:encoded><![CDATA[<p>I wonder when they&#8217;re going to integrate Google MapMaker&#8217;s data on Pakistan, into their mainstream mapping services, like Google Maps or Earth.</p>
<p>It would be neat to be able to use their mobile Google Maps application to get directions and stuff around here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

